TCMT16T308-MT Coating Cermet Inserts
$1.7810-99 Piece/Pieces
$1.54≥100Piece/Pieces
Payment Type: | L/C,T/T,Paypal |
Incoterm: | FOB,CFR,CIF |
Transportation: | Ocean,Air,Express |
Port: | SHENZHEN,Guangzhou,Shanghai |
Select Language
$1.7810-99 Piece/Pieces
$1.54≥100Piece/Pieces
Payment Type: | L/C,T/T,Paypal |
Incoterm: | FOB,CFR,CIF |
Transportation: | Ocean,Air,Express |
Port: | SHENZHEN,Guangzhou,Shanghai |
Model No.: TCMT16T308-MT
Customization: OEM/ODM
Tool Life: Durability and Stability
Coating: CVD/PVD
Working Material: Steel and stainless steel
Selling Units | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
NO. | Model | Dimension(mm) | Coating | Working Material | ||||
L | 0I.C | S | 0D | R | ||||
1 | TCMT110204-MT | 11 | 6.35 | 2.38 | 2.8 | 0.4 | PVD | P10,P20 |
2 | TCMT110208-MT | 11 | 6.35 | 2.38 | 2.8 | 0.8 | PVD | P10,P20 |
3 | TCMT16T304-MT | 16.5 | 9.525 | 3.97 | 4.4 | 0.4 | PVD | P10,P20 |
4 | TCMT16T308-MT | 16.5 | 9.525 | 3.97 | 4.4 | 0.8 | PVD | P10,P20 |
5 | TCMT110204-FG | 11 | 6.35 | 2.38 | 2.8 | 0.4 | PVD | P10,P20 |
6 | TCMT16T304-FG | 16.5 | 9.525 | 3.97 | 4.4 | 0.4 | PVD | P10,P20 |
7 | TCMT090202-HQ | 9.6 | 5.56 | 2.38 | 2.5 | 0.2 | PVD | P10,P20 |
8 | TCMT090204-HQ | 9.6 | 5.56 | 2.38 | 2.5 | 0.4 | PVD | P10,P20 |
9 | TCMT110202-HQ | 11 | 6.35 | 2.38 | 2.8 | 0.2 | PVD | P10,P20 |
10 | TCMT110204-HQ | 11 | 6.35 | 2.38 | 2.8 | 0.4 | PVD | P10,P20 |
11 | TCMT110208-HQ | 11 | 6.35 | 2.38 | 2.8 | 0.8 | PVD | P10,P20 |
12 | TCMT16T304-HQ | 16.5 | 9.525 | 3.97 | 4.4 | 0.4 | PVD | P10,P20 |
13 | TCMT16T308-HQ | 16.5 | 9.525 | 3.97 | 4.4 | 0.8 |
|
|
Product Name: The CNC turning cermet insert
Material: The Cemented Carbide material makes the turning tool durable and adaptable; Carbide turning insert blades are made of cemented carbide and use PVD coating, the blade has high hardness, low friction coefficient, nice wear resistance and chemical stability
Package Dimensions : 6.65 x 4.84 x 2.01 inches
Easy to store: the Cutting Tools 10 pieces of cemented carbide into 1 boxes, and put them in a plastic container, safe and easy to store
Note: Due to the difference between different monitors, the picture may not reflect the actual color of the item
Features of Products:
The Turning Inserts with Good thermal conductivity and impact resistance, ensure a good surface
Material of Products:
Highly wear-resistant material specially designed for stainless steel and steel material processing
Surface of Products:
The Cermet Inserts with smooth surface
Size of Products:
Precise dimension and high accuracy
Lifetime of Products:
Super long lifetime
OEM and ODM:
customized insert design, marking, packing are available
Production Capacity:
400000pieces/month
Payment:
Paypal/ T/T / Western Union
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.